Operation Absolute Resolve — Venezuela Crisis Documentation
On January 3, 2026, the United States executed Operation Absolute Resolve — a precision military operation to capture Venezuelan President Nicolás Maduro and his wife Cilia Flores, both indicted in the Southern District of New York on narco-terrorism charges.
This document provides comprehensive real-time documentation compiled during and after the operation.
At a Glance
| Result | Status |
|---|---|
| Maduro captured | ✅ CONFIRMED |
| Cilia Flores captured | ✅ CONFIRMED |
| Both exfiltrated | ✅ CONFIRMED — USS Iwo Jima |
| US casualties | ZERO fatalities, ZERO equipment lost |
| One aircraft hit | Remained flyable, returned safely |
| Operation duration | ~4.5 hours (10:46 PM - 3:29 AM ET) |
Critical Developments
- US will directly administer Venezuela until "safe, proper, and judicious transition"
- Venezuelan Vice President sworn in as President — "willing to do what we think is necessary"
- Colombian President Petro warned: "He does have to watch his ass"
- "American armada remains poised in position" — second wave prepared if needed
- Maduro to be transferred to New York for trial
Geopolitical Flashpoints
- ⚠️ CHINA ANGLE: Senior Chinese diplomatic delegation met Maduro HOURS before strike — reportedly still in Caracas at time of operation
- China "firmly opposes" US action — calls it violation of international law
- 🚨 MIDNIGHT HAMMER REVEALED: Trump confirmed previous operation — "the obliteration and decimation of the Iran nuclear sites"
How to Read This Document
This document distinguishes between different levels of verification:
| Classification | Definition | Example |
|---|---|---|
| CONFIRMED | Multi-source verification from independent outlets | Maduro captured, USS Iwo Jima as holding platform |
| REPORTED | Single or limited source, awaiting independent verification | Chinese diplomats still in Caracas at time of operation |
| OFFICIAL CLAIM | Statement by US government officials | "97% drug interdiction", "25,000 deaths per boat" |
| INFERENCE | Analytical assessment by document authors | "Textbook regime change operation" |
Where claims originate from Trump administration officials, this is noted. Apply appropriate scrutiny to all categories.
Part I: The Operation
Official Operation Timeline
Source: Gen. Dan Caine, Chairman of the Joint Chiefs of Staff — White House Press Conference
| Time (ET) | Event |
|---|---|
| Early December 2025 | Force set, awaiting weather conditions |
| Dec 25 - Jan 1 | Military ready, waiting for triggers. Originally planned for CHRISTMAS DAY — postponed for Nigeria ISIS ops |
| Jan 1, 2026 | CNN reports 5+ Americans detained by Venezuela (leverage attempt?) |
| Jan 2, 10:46 PM | Trump orders GO — "Good luck and Godspeed" |
| Night | 150+ aircraft launch from 20 bases across Western Hemisphere |
| Night | Helicopters depart with extraction force at 100ft above water |
| Night | SPACECOM/CYBERCOM "layer effects" — lights go out across Caracas |
| Night | Air component dismantles Venezuelan air defense systems |
| Jan 3, 1:01 AM | Arrival at Maduro compound (2:01 AM Caracas local) |
| 1:01 AM+ | Helicopters take fire, respond with overwhelming force |
| 1:01 AM+ | One aircraft hit — remains flyable |
| 1:01 AM+ | Maduro fails to reach panic room — "unable to close door" |
| 1:01 AM+ | Maduro and wife surrender to DOJ officers |
| ~3:00 AM | Force begins exfiltration under fire |
| 3:29 AM | Force over water with both Maduros aboard |
| Post-op | Both detained on USS Iwo Jima |
| TBD | Transfer to New York for trial |
Timeline details from Gen. Caine's prepared statement at White House Press Conference, transcribed via OpenAI Whisper. CBS News reported the operation was originally planned for Christmas Day but postponed.
Live Documentation Timeline
| Time (GMT) | Event | Source |
|---|---|---|
| ~06:50 | First explosions reported | CNN witnesses |
| ~06:50-07:00 | Venezuelan Air Force scrambles Su-30MKV fighters | France 24 |
| 07:29 | Eden wakes up, begins documentation | — |
| 07:33 | Helicopter assault identified from civilian video | Luis vitta video |
| ~07:30 | Reports of CH-47 Chinook and CH-53 Sea Stallion helicopters over Caracas | OSINT accounts |
| 07:45 | Initial documentation created | — |
| ~08:00 | Civilian video analysis — ~15 aircraft in column formation | — |
| ~08:15 | Higuerote Airport strike confirmed | Mehr News (Iran) |
| ~08:30 | KC-130J tanker detected on ADS-B, Fuerte Tiuna struck | ADS-B Exchange |
| 07:50 | Maduro declares state of emergency | War Updates FC |
| 09:21 | Trump claims Maduro captured | Truth Social |
| 09:38 | Padrino López issues defiant statement | — |
| 11:00 | White House Press Conference begins | @WhiteHouse |
Confirmed Assets Deployed
Source: Chairman Caine, White House Press Conference
Aircraft (150+)
| Type | Role |
|---|---|
| F-22 Raptors | Air superiority |
| F-35 Lightning IIs | Multi-role fighters |
| F/A-18 Hornets | Strike/fighter |
| EA-18G Growlers | Electronic warfare |
| E-2 Hawkeyes | Airborne early warning |
| B-1 Lancers | Strategic bombers |
| Rotary wing (helicopters) | Troop insertion/extraction |
| Remotely piloted drones | ISR and strike |
| KC-130J (Tail 166513) | Aerial refueling (confirmed via ADS-B) |
| CV-22 Ospreys | Special forces transport |
| C-17 cargo planes | Heavy lift |
Launch Points
- 20 bases on land and sea across Western Hemisphere
- Puerto Rico (confirmed staging — "several dozen" fighter jets)
Agencies Involved
| Agency | Role |
|---|---|
| CIA | Intelligence |
| NSA | Signals intelligence |
| NGA | Geospatial intelligence |
| SPACECOM | Space effects |
| CYBERCOM | Cyber effects |
| Department of Justice | Law enforcement officers on raid |
| Department of War | Military operations |
Naval Forces (Pre-positioned as of December 1, 2025)
Source: CFR Global Conflict Tracker citing Guardian, Reuters, US Naval Institute News, Congressional Research Service, NPR
Carrier Strike Group (Puerto Rico area):
| Vessel | Type |
|---|---|
| USS Gerald R. Ford | Aircraft Carrier (advanced) |
| USS Bainbridge | Destroyer |
| USS Mahan | Destroyer |
| USS Winston S. Churchill | Destroyer |
Amphibious Assault Group:
| Vessel | Type | Notes |
|---|---|---|
| USS Iwo Jima | Amphibious assault ship | Currently holding Maduros |
| USS San Antonio | Amphibious transport dock | |
| USS Fort Lauderdale | Amphibious assault ship | |
| USS Lake Erie | Cruiser |
Additional Vessels:
| Vessel | Type |
|---|---|
| USS Gettysburg | Cruiser |
| USS Stockdale | Destroyer |
| USS Gravely | Destroyer |
| MV Ocean Trader | Special forces ship |
Total Personnel: 4,500+ sailors and Marines (per CFR) — Trump claimed ~15,000 troops in region
Confirmed Strike Locations
| Target | Location | Source | Significance |
|---|---|---|---|
| Maduro's compound | Caracas | Press conference | Primary objective — capture site |
| La Carlota Airport/Airbase | Central Caracas | CNN, civilian video | Military airbase, troop insertion LZ |
| Fuerte Tiuna | Caracas | Maduro decree, video claims | Military HQ — Ministry of Defense |
| La Guaira | Northern coast | Maduro decree | Main port — blocking sea escape |
| Higuerote Airport | Coast, ~80km NE | Mehr News (Iran) | Blocked air escape routes |
| Miraflores Palace | Central Caracas | War Updates FC | Presidential Palace — Security forces pushed crowds |
| Venezuelan air defenses | Multiple locations | Press conference | "Dismantled and disabled" |
Pattern Assessment:
- Military command (Fuerte Tiuna) = Decapitate leadership
- Airfields (La Carlota, Higuerote) = Air superiority + insertion
- Port (La Guaira) = Block naval escape
- This is textbook regime change operation targeting Maduro directly
Civilian Video Analysis
Source: Luis vitta (social media), posted 2:04 AM local time
Duration: 1:08
Raw video: Twitter video link
Aircraft Analysis:
- Video shows ~15 aircraft in column formation, single file
- Aircraft identified as ROTARY WING: Attack helicopters + CH-47 Chinooks
- NOT fixed-wing strike aircraft — this is a HELICOPTER ASSAULT
- Caught mid-operation — explosions likely Apache weapons clearing LZs
- Formation suggests coordinated troop insertion with attack escort
Force Assessment:
- ~15 helicopters, mix of attack (AH-64 Apache?) and transport (CH-47 Chinook, CH-53?)
- If 7-8 are transports: 280-320+ troops potentially inserted
- Probable objectives: La Carlota airbase, Miraflores Palace, military command centers
This is not an air campaign. This is a helicopter-borne assault/decapitation operation with troops on the ground.
Part II: White House Press Conference — Key Excerpts
Time: 11:00 AM ET (16:00 GMT)
Location: White House
Duration: ~1 hour 9 minutes
Source: Official White House stream (@WhiteHouse)
Transcription: Eden Eldith via OpenAI Whisper
President Trump — Opening Statement
On the operation:
"Late last night and early today, at my direction, the United States Armed Forces conducted an extraordinary military operation in the capital of Venezuela. Overwhelming American military power, air, land and sea was used to launch a spectacular assault and it was an assault like people have not seen since World War II."
On previous operations:
"We've done some other good ones like the attack on Soleimani, the attack on al-Baghdadi and the obliteration and decimation of the Iran nuclear sites just recently in an operation known as Midnight Hammer. All perfectly executed and done."
On the night of the raid:
"The lights of Caracas were largely turned off due to a certain expertise that we have. It was dark and it was deadly."
On casualties and equipment:
"Not a single American servicemember was killed and not a single piece of American equipment was lost."
On drug interdiction (OFFICIAL CLAIM):
"We've knocked out 97 percent of the drugs coming in by sea. Each boat kills 25, on average 25,000 people. We knocked out 97 percent. And those drugs mostly come from a place called Venezuela."
On running Venezuela:
"We're going to run the country until such time as we can do a safe, proper, and judicious transition... We can't take a chance that somebody else takes over Venezuela that doesn't have the good of the Venezuelan people in mind."
On the Monroe Doctrine:
"All the way back, it dated to the Monroe doctrines, and the Monroe doctrine is a big deal. But we've superseded it by a lot, by a real lot. They now call it the Donro document... Under our new national security strategy, American dominance in the Western hemisphere will never be questioned again."
Warning to others:
"All political and military figures in Venezuela should understand what happened to Maduro can happen to them, and it will happen to them if they aren't just, fair, even to their people."
Secretary of War Pete Hegseth
"Finally, a Commander-in-Chief the world respects and the American people deserve."
"No other country on planet Earth, and it's not even close, could pull this kind of operation off. And no other President has ever shown this kind of leadership, courage and resolve, the most powerful combination the world has ever seen."
On Maduro being given chances:
"Nicolas Maduro had his chance, just like Iran had their chance, until they didn't and until he didn't. He effed around and he found out."
Gen. Dan Caine — Chairman of the Joint Chiefs of Staff
Operation name and purpose:
"Last night, on the order of the President of the United States, and in support of a request from the Department of Justice... the United States military conducted an apprehension mission in Caracas, Venezuela to bring to justice two indicted persons, Nicolas and Cecilia Maduro."
"This operation, known as Operation Absolute Resolve, was discreet, precise, and conducted during the darkest hours of January 2nd, and was the culmination of months of planning and rehearsal, an operation that, frankly, only the United States military could undertake."
On intelligence gathering:
"After months of work by our intelligence teammates to find Maduro and understand how he moved, where he lived, where he traveled, what he ate, what he wore, what were his pets, in early December our force was set pending a series of aligned events."
Mission timeline:
"At 10:46 p.m. Eastern time last night, the president ordered the United States military to move forward with this mission. He said to us, and we appreciated it, Mr. President, good luck and Godspeed."
On the approach:
"As the night began, the helicopters took off with the extraction force, which included law enforcement officers, and began their flight into Venezuela at 100 feet above the water."
"As they approached Venezuelan shores, the United States began layering different effects provided by Spacecom, Cybercom, and other members of the interagency to create a pathway."
Capture:
"Maduro and his wife, both indicted, gave up and were taken into custody by the Department of Justice, assisted by our incredible U.S. military with professionalism and precision, with no loss of U.S. life."
Exfiltration:
"The force successfully exfiltrated and returned to their afloat launch bases and the force was over the water at 3:29 a.m. Eastern Standard Time with indicted persons on board."
Secretary of State Marco Rubio
On legitimacy:
"Nicolas Maduro was indicted in 2020 in the United States. He is not the legitimate president of Venezuela. That's not just us saying it. The first Trump administration, the Biden administration, the second Trump administration, none of those three recognize him. He's not recognized by the European Union and multiple countries around the world."
"He is a fugitive of American justice with a $50 million reward."
On Maduro's provocations:
"You have a guy who decides he's going to invite Iran into his country, is going to do the confiscation of American oil companies, is going to flood our country with gang members, is going to take Americans prisoner and try to hold them for hostage and trade them like he was able to do with the Biden administration. Basically likes to play games all this time and thinks nothing's going to happen."
Message to the world:
"The 47th president of the United States is not a game player. When he tells you that he's going to do something, when he tells you he's going to address a problem, he means it. He actions it."
"And now if you don't know, now you know. Because this is the way it's going to play out."
Key Q&A Exchanges
On running Venezuela:
Trump: "We're going to be running it... For a period of time, the people that are standing right behind me. We're going to be running it. We're going to be bringing it back."
On boots on the ground:
Reporter: "Does the U.S. running the country mean that U.S. troops will be on the ground?"
Trump: "We're not afraid of boots on the ground if we have to have. We had boots on the ground last night at a very high level, actually. We're not afraid of it. We don't mind saying it."
On the Venezuelan Vice President:
Trump: "She was just sworn in, but she was, as you know, picked by Maduro. So Marco is working on that directly. He just had a conversation with her. And she's essentially willing to do what we think is necessary to make Venezuela great again."
Trump: "She was quite gracious, but she really doesn't have a choice."
On Colombia — WARNING:
Reporter: "Colombian President Gustavo Petro... said he's not concerned about anything happening to him in the aftermath of this operation."
Trump: "Well, he has cocaine mills. He has factories where he makes cocaine. And yeah, I think I stick by my first statement. He does have to watch his ass."
On Congressional notification:
Rubio: "We called members of Congress immediately after this. This is not the kind of mission that you can do congressional notification on..."
Trump: "Plus, if I could add one thing to that. Congress has a tendency to leak. This would not be good."
On Maduro's capture moment:
Trump: "He was trying to get into a safe place, you know, the safe places, all steel. And he wasn't able to make it to the door because our guys were so fast. They went through the opposition so fast. And there was a lot of opposition... a lot of gunfire."
Trump: "We would have had the door blown up in about 47 seconds, they say, on average, regardless of how thick the steel was. It was a very thick door. It was a very heavy door. But he was unable to get to that door. He made it to the door. He was unable to close it."
On Putin:
Reporter: "Are you mad at him right now?"
Trump: "I'm not thrilled with Putin. I'm not thrilled with Putin. He's killing too many people."
Part III: The China Angle — Critical Development
Timeline
| When | What |
|---|---|
| Friday, Jan 2 (evening) | Senior Chinese diplomatic delegation meets Maduro at Miraflores Palace |
| Hours later | US strikes begin |
| Jan 3 (ongoing) | Chinese diplomats reportedly STILL IN CARACAS |
The Delegation
| Name | Role |
|---|---|
| Qiu Xiaoqi | Xi Jinping's Special Envoy for Latin America & Caribbean |
| Lan Hu | China's Ambassador to Venezuela |
| Liu Bo | Director, Latin America & Caribbean Dept, Foreign Ministry |
| Wang Hao | Deputy Director-General, same department |
| Liu Zhen | Regional attaché |
| + additional senior CCP officials |
Qiu Xiaoqi (b. 1956) is a career diplomat who previously served as ambassador to Bolivia, Spain, Brazil, and Mexico. This was not a low-level visit.
Meeting Purpose
Per Venezuelan state television and Maduro's Instagram:
- Review of 600+ cooperation agreements between China and Venezuela
- Strategic sectors: energy, infrastructure, technology, financing, political cooperation
- Discussion of "unilateral coercive measures" (US sanctions/blockade)
- Consolidating "the new multipolar world order"
China's Official Response
Posted to @MFA_China on January 3, 2026:
"Such hegemonic acts of the U.S. seriously violate international law and Venezuela's sovereignty, and threaten peace and security in Latin America and the Caribbean region. China firmly opposes it."
"We call on the U.S. to abide by international law and the purposes and principles of the UN Charter, and stop violating other countries' sovereignty and security."
Strategic Context
| Factor | Significance |
|---|---|
| Chinese oil shipments | US naval blockade was disrupting tankers carrying Venezuelan crude to Chinese refineries |
| Chinese debt | Venezuela owes China billions — Maduro's capture affects debt recovery |
| Taiwan timing | Strikes occurred while China conducting military exercises near Taiwan |
| 600+ agreements | Decades of Chinese investment in Venezuela now under US control |
Critical Questions
-
Did the US know the Chinese delegation was in Caracas?
- If yes: Deliberate message to Beijing
- If no: Intelligence failure
-
Were Chinese diplomats present during the strike?
- Multiple reporters confirm delegation believed to still be in Caracas
- No reports of departure before strikes
-
What happens to Chinese investments/debt?
- US now administering Venezuela "until proper transition"
- 600+ cooperation agreements in limbo
This is not just a US-Venezuela matter. Chinese diplomats were in the building hours before their host was captured by a foreign military. This constitutes a direct challenge to Beijing's regional influence.
Part IV: This Did Not Start Today — Pre-Operation Context
Pre-Operation Timeline (August 2025 — January 2026)
Sources: Council on Foreign Relations, U.S. Naval Institute News, Congressional Research Service, NPR, CBS News
| Date | Event | Significance |
|---|---|---|
| August 2025 | Trump signs SECRET DIRECTIVE authorizing Pentagon military force against Latin American cartels | Legal foundation for military action |
| August 2025 | Bounty on Maduro increased from $15M to $50 MILLION | Signaling escalation |
| September 2025 | US military campaign against Venezuelan cartels BEGINS | Not today — FOUR MONTHS AGO |
| September 2, 2025 | First strike on TdA boat — 11 killed — Navy only (no Coast Guard) | Precedent-setting: military, not law enforcement |
| By December 1, 2025 | 20+ strikes on drug boats already conducted (8 Caribbean, 10+ Pacific) | Pattern established |
| December 1, 2025 | Full naval task force in position | Invasion force assembled |
| December 3, 2025 | Americans advised to leave Venezuela — 30 day warning | Final notice before operation |
| December 29, 2025 | CIA drone strike on Venezuelan port facility | First strike on Venezuelan SOIL |
| January 1, 2026 | CNN reports 5+ Americans detained by Venezuela | Leverage attempt by Maduro |
| January 2, 2026 | Maduro expresses openness to US negotiations | Last diplomatic window |
| January 3, 2026 | TODAY: Full military operation, Maduro captured | Culmination |
The Trump administration formally notified Congress that the United States is in an "armed conflict" against drug cartels labeled as "unlawful armed combatants." This legal framing treats cartel members as enemy combatants, not criminals.
Key Trump Quotes (Pre-Operation)
- Dec 16: "Venezuela is completely surrounded by the largest Armada ever assembled in the History of South America"
- Christmas Eve: "If Maduro plays tough, it'll be the last time he'll ever be able to play tough"
- Chief of Staff Susie Wiles: "He wants to keep on blowing boats up until Maduro cries uncle"
Part V: The Proxy War Dimension
Why This Matters Beyond Venezuela
The Maduro regime is not isolated — it is embedded in a network of US adversaries:
| Actor | Stake in Venezuela | Potential Response |
|---|---|---|
| Russia | Military presence since 2019, arms sales, geopolitical ally, oil interests | ? — Currently tied down in Ukraine |
| China | $60B+ investment, oil contracts, strategic foothold in Western Hemisphere | RESPONSE: "Firmly opposes" — diplomats were IN CARACAS |
| Iran | Sanctions evasion partner, oil barter deals, ideological ally | ? — Limited projection capability |
| Cuba | Intelligence apparatus embedded, receives Venezuelan oil, ideological survival | ? — Most directly threatened |
Maduro Alliance Network (Documented)
| Ally | Support Type |
|---|---|
| Russia | Military advisors, troops (since March 2019), sanctions evasion, S-300 systems, Su-30 fighters |
| China | $60B+ in loans/investments, oil contracts, infrastructure |
| Iran | Oil deals, sanctions evasion partnership, tanker shipments |
| Cuba | Military/intelligence advisors, SEBIN restructuring, thousands of personnel embedded |
Historical parallel: The last US capture of a sitting head of state was Manuel Noriega (Panama, 1989). That operation did not involve a target with Russian troops in-country or Chinese strategic investment.
Is today the END of an operation, or the BEGINNING of a broader confrontation?
Part VI: The Department of War
Doctrinal Shift
| Era | Name | Doctrine |
|---|---|---|
| 1789-1947 | Department of War | Offensive war-fighting capability |
| 1947-2025 | Department of Defense | Defensive posture, post-WWII international order |
| 2025-present | Department of War | Return to offensive doctrine |
The 1947 name change to "Defense" was deliberate — signaling America would operate within the post-WWII framework (UN, NATO, international law, "defensive" wars only). The reversion to "War" signals abandonment of that framework.
Legal Status
| Aspect | Reality |
|---|---|
| Official statutory name | Department of Defense (unchanged) |
| "Department of War" | Secondary title ONLY — Executive Order 14347 (Sept 5, 2025) |
| Can be used for | Public communications, signage, war.gov, non-statutory documents |
| Permanent change requires | Act of Congress |
Key quote from EO rationale:
"The name 'Department of War,' more than the current 'Department of Defense,' ensures peace through strength, as it demonstrates our ability and willingness to fight and win wars on behalf of our Nation at a moment's notice, not just to defend."
Secretary of War: Hon. Pete Hegseth
- Sworn in: January 25, 2025 (as 29th Secretary of Defense)
- Title changed: September 5, 2025 (became Secretary of War)
- Background: Infantry officer, U.S. Army National Guard
- Education: Princeton University, 2003
- Combat deployments: Guantanamo Bay, Iraq, Afghanistan
- Decorations: Two Bronze Star Medals, Joint Commendation Medal, Combat Infantryman Badge (CIB), Expert Infantryman Badge (EIB)
- Author: NYT best-seller The War on Warriors
- Official bio: war.gov
Significance: First Secretary of War since Kenneth Claiborne Royall (1947) — 78 years.
2025 Military Operations Under Department of War
| Operation | Date | Theater | Status |
|---|---|---|---|
| Operation Rough Rider | March-May 2025 | Yemen | 600+ airstrikes on Houthis |
| Operation Midnight Hammer | June 2025 | Iran | Nuclear sites struck — first use of GBU-57 bunker busters |
| Operation Southern Spear | November 2025 | Caribbean/Western Hemisphere | SOUTHCOM anti-narco operations |
| Domestic Deployments | 2025 | US-Mexico border, LA, Chicago | National Guard federalized |
| Operation Absolute Resolve | January 3, 2026 | Venezuela | Maduro capture |
Part VII: Legal Architecture
Use-of-Force Legality Framework
Under international law, use of military force against another state typically requires one of:
| Pathway | Description | US Position |
|---|---|---|
| Consent | Host nation agrees | Not applicable — Maduro regime did not consent |
| UN Security Council | Chapter VII authorization | Not sought — Russia/China would veto |
| Self-defense (Art. 51) | Response to armed attack | Administration cites TdA attacks on US, FTO designation |
| Counter-terrorism authority | Domestic legal framework | FTO designation enables CT operations in foreign territory |
US rationale presented: Law enforcement arrest of indicted fugitives + counter-terrorism operation against FTO-designated organizations, supported by domestic legal authorities (secret Pentagon directive, armed conflict notification to Congress, "unlawful armed combatants" designation).
Contested views: Critics argue this constitutes regime change / act of war against sovereign state regardless of legal framing; War Powers Act requires Congressional notification; unilateral military action without UN authorization violates international law.
Legal Framework Construction
The Trump administration constructed this legal framework over months:
| Element | Purpose |
|---|---|
| FTO designation — Tren de Aragua (Feb 2025) | Enables counter-terrorism authorities |
| FTO designation — Cartel de los Soles | Links Maduro regime to terrorism |
| Secret Pentagon directive (Aug 2025) | Authorizes military force vs cartels |
| "Armed conflict" notification to Congress | Invokes wartime legal framework |
| "Unlawful armed combatants" designation | Treats targets as enemy combatants |
| DOJ indictments on Maduro/wife (2020) | Frames capture as "arrest" not "regime change" |
| $50M bounty on Maduro | Law enforcement framing |
Result: The administration characterizes this as a law enforcement operation to arrest indicted fugitives and neutralize designated terrorist organizations — NOT as an invasion or act of war against a sovereign state.
Whether international law agrees is a separate question.
Part VIII: Key Figures
NICOLÁS MADURO MOROS — CAPTURED
| Detail | Information |
|---|---|
| Born | November 23, 1962, Caracas, Venezuela |
| Age | 63 |
| Position | President of Venezuela (2013-2026) |
| Background | Former bus driver, union leader, foreign minister |
| Predecessor | Hugo Chávez (died March 5, 2013) |
| Status | CAPTURED — Detained on USS Iwo Jima |
US Criminal Charges (March 26, 2020):
- Narco-terrorism conspiracy
- Conspiracy to import cocaine into United States
- Possession/use of machine guns in furtherance of crimes
- Alleged leadership of "Cartel de los Soles"
- Alleged collaboration with FARC (designated FTO)
Bounty: $50 MILLION
OFAC Designation: VENEZUELA + IRAN-CON-ARMS-EO (Iran arms sanctions link — direct evidence of Iranian weapons deals)
International Status:
- Indicted by US DOJ
- Under ICC investigation for crimes against humanity
- Non-recognized as legitimate president by US, EU, Canada, most of OAS
- Recognized by Russia, China, Iran, Cuba, Turkey
CILIA FLORES DE MADURO — CAPTURED
| Detail | Information |
|---|---|
| Born | October 15, 1956 |
| Position | First Lady of Venezuela |
| Status | CAPTURED — Detained on USS Iwo Jima |
| Cedula | 5315632 |
US Criminal Charges: Narco-terrorism (indicted Southern District of New York)
VLADIMIR PADRINO LÓPEZ — STATUS UNKNOWN
| Detail | Information |
|---|---|
| Born | May 30, 1963, Caracas (Santa Rosalía parish) |
| Age | 62 |
| Position | Minister of Defense, FANB Commander |
| Military Rank | Four-star General |
| Bounty | $15 MILLION |
| Last known activity | Defiant statement at 09:38 GMT calling US action "criminal military aggression" |
Name Note: "Vladimir" is ideological inheritance — Cold War era Venezuelan leftist families named children after Soviet figures. Cultural marker of allegiance ecosystem, not Russian nationality.
US Criminal Charges (May 24, 2019):
- Conspiracy to distribute cocaine on US-registered aircraft
- Alleged participation in "Cartel de los Soles" protection racket
- Alleged facilitation of multi-ton cocaine shipments
Training: School of the Americas, Fort Benning, Georgia, USA (1995) — counterinsurgency and urban warfare
HÉCTOR "NIÑO GUERRERO" GUERRERO FLORES — STATUS UNKNOWN
| Detail | Information |
|---|---|
| DOB | December 2, 1983 |
| Position | Leader of Tren de Aragua since inception |
| Status | ESCAPED from Tocorón Prison September 2023 |
| Bounty | $5 MILLION |
| Current location | UNKNOWN |
Part IX: OFAC SDN Analysis — Sanctions Infrastructure
Analysis conducted: 03/01/2026
Source: OFAC SDN List
Total SDN entries analyzed: 18,509
Global Sanctions Landscape
| Country | SDN Entries | % of Total | Notes |
|---|---|---|---|
| RUSSIA | 6,423 | 34.7% | Dominates list (Ukraine war) |
| IRAN | 2,016 | 10.9% | Nuclear + IRGC + human rights |
| UKRAINE | 975 | 5.3% | Russian proxies/separatists |
| VENEZUELA | 414 | 2.2% | 4th largest country program |
| BELARUS | 262 | 1.4% | Russia alliance |
| BURMA | 154 | 0.8% | Military junta |
| CUBA | 77 | 0.4% | Legacy program |
| NICARAGUA | 61 | 0.3% | Ortega regime |
Venezuela is 4th-largest country sanctions program — substantial but dwarfed by Russia sanctions.
Venezuela Program (414 entries)
| Category | Count | Examples |
|---|---|---|
| Individuals | 192 | Regime officials, military, judges |
| Entities | 104 | PDVSA subsidiaries, banks, state companies |
| Vessels | 63 | Oil tankers, tugs (PDVSA fleet) |
| Aircraft | 55 | VIP jets (Falcons, Learjets), A319, A340, B737 |
Tren de Aragua SDN Entries (15 total)
Organization designation: FTO (Foreign Terrorist Organization) + SDGT + TCO
| Entry # | Name | Alias | Role |
|---|---|---|---|
| — | TREN DE ARAGUA | "ARAGUA TRAIN" | The Organization |
| — | GUERRERO FLORES, Hector Rusthenford | "NINO GUERRERO" | Leader — $5M bounty, ESCAPED from prison Sept 2023 |
| 54163 | LANDAETA PEREZ, Jesus Antonio | "El Chuchi" | Member |
| 54524 | SANTANA PENA, Josue Angel | "SANTANITA" | Member |
| 54687 | ROMERO, Yohan Jose | — | Member — Controls military sector, provides "most of the military grade weapons" |
| 54688 | PEREZ CASTILLO, Wilmer Jose | "Wilmer Guayabal" | Member |
| 54691 | CASTILLO RONDON, Felix Anner | "Arnel" | Member |
| 56266 | ESPINAL QUINTERO, Richard Jose | "El Coty" | Member |
| 56268 | GUERRERO PALMA, Cheison Royer | "Mexicali", "Arabe Negro" | Member |
| 56311 | SEVILLA ARTEAGA, Kenffersso Jhosue | "El Flipper" | Member — Has both VZ & Colombia IDs |
| 56337 | APONTE CORDOVA, Noe Manases | "El Noe" | Member |
| 56338 | ESCOBAR CABRERA, Asdrubal Rafael | "El Asdrubal" | Member |
| 56351 | ARAYA NAVARRO, Jimena Romina | "Rosita" | Member |
| 56352 | LANDAETA HERNANDEZ, Eryk Manuel | "Eryk" | Member |
All FTO-Designated Cartels (11 organizations)
| Cartel | Country | Notes |
|---|---|---|
| TREN DE ARAGUA | Venezuela | Primary VZ gang |
| CARTEL DE LOS SOLES | Venezuela | Maduro regime's alleged cartel |
| SINALOA CARTEL | Mexico | "El Mayo", Guzman family |
| CARTEL DE JALISCO NUEVA GENERACION | Mexico | "El Mencho" |
| CARTEL DEL NORESTE | Mexico | Northeast Cartel (Los Zetas) |
| GULF CARTEL | Mexico | CDG |
| LA NUEVA FAMILIA MICHOACANA | Mexico | LNFM |
| CARTELES UNIDOS | Mexico | "United Cartels" |
| CLAN DEL GOLFO | Colombia | "Otoniel's" network |
| LOS CHONEROS | Ecuador | Ecuador prison gang |
| LOS LOBOS | Ecuador | Ecuador cartel |
Venezuela has 2 of 11 FTO-designated cartels — provides legal basis for treating Venezuelan territory as counter-terrorism theater.
Part X: CBP Intelligence Bulletins — Primary Source
Source: U.S. Customs and Border Protection, Office of Intelligence
Classification: UNCLASSIFIED//FOR OFFICIAL USE ONLY/LAW ENFORCEMENT SENSITIVE
Three separate intelligence products:
| Document | Date | Purpose |
|---|---|---|
| Tren de Aragua Sheet | July 17, 2024 | Reference guide on criminal activity |
| Focused Collection Message | December 11, 2024 | "Urgent need to better understand this TCO" |
| Frontline Threat Reference Aid | March 5, 2025 | Post-FTO designation guidance for officers |
Key Intelligence Findings
A) Leadership Structure:
-
Héctor Rusthenford Guerrero Flores aka "Niño Guerrero" (DOB: 2 December 1983)
- Led TdA since inception
- Serving 17-year sentence for murder and drug trafficking
- Escaped Tocorón Prison September 2023
- Current location: UNKNOWN
-
Yohan Jose Romero aka "Johan Petrica" (DOB: 31 October 1977)
- Co-founder
- Controls military sector
- Provides TdA "most of the military grade weapons"
- Fighting against Colombian guerrillas
B) Criminal Activities (Official Assessment):
- Human smuggling
- Extortion
- Drug/weapons trafficking
- Sex trafficking
- Debt bondage
- Forced labor
- Kidnapping
- Organized retail crime
- Robberies
- Document fraud
- "Targeting migrants fleeing from countries' socio-, political, economic crises"
- "Smuggling people, especially migrant women and girls, across borders"
C) Geographic Presence:
| Region | Countries |
|---|---|
| Origin | Venezuela (Tocorón Prison, Aragua State) |
| Venezuelan states | Lara, Yaracuy, Bolivar, Sucre, Miranda, Tachira, Carabobo, Trujillo, Zulia |
